top of page
Compensation & Classification Clients
Entity | Type of Study | Status |
---|---|---|
City of Olivia, MN | Compensation & Classification | In Progress |
City of Detroit Lakes, MN | Compensation & Classification | In Progress |
City of Fairfax, MN | Compensation & Classification | In Progress |
City of Staples, MN | Compensation & Classification | In Progress |
Clay County, MN | Compensation & Classification | In Progress |
Benton County, MN | Compensation & Classification | In Progress |
Stevens County, MN | Compensation & Classification | In Progress |
City of Gaylord, MN | Compensation & Classification | In Progress |
Martin County, MN | Compensation & Classification | In Progress |
South Lake Minnetonka Police Dept. | Compensation & Classification | In Progress |
City of Waverly, MN | Compensation & Classification | In Progress |
Swift County, MN | Compensation & Classification | In Progress |
City of North St. Paul | C & C Maintenance Program | Ongoing |
Dodge County, MN | C & C Maintenance Program | Ongoing |
Yellow Medicine County, MN | C & C Maintenance Program | Ongoing |
Waseca County, MN | C & C Maintenance Program | Ongoing |
City of Dundas, MN | Compensation & Classification | Completed 2019 |
City of Pillager, MN | Compensation & Classification | Completed 2019 |
Murray County, MN | Compensation & Classification | Completed 2018 |
City of Royalton, MN | Pay Equity | Completed 2018 |
City of Pierz, MN | Compensation & Classification | Completed 2018 |
City of Brainerd, MN | Compensation & Classification | Completed 2018 |
Freeborn County, MN | Compensation & Classification | Completed 2018 |
City of Crosby, MN | Compensation & Classification | Completed 2018 |
City of Breezy Point, MN | Compensation & Classification | Completed 2018 |
City of Pierz, MN | Compensation & Classification | Completed 2018 |
Big Stone County, MN | Compensation & Classification | Completed 2018 |
City of Royalton, MN | Pay Equity | Completed 2018 |
City of Howard Lake, MN | Compensation & Classification | Completed 2018 |
City of Medford, MN | Compensation & Classification | Completed 2018 |
City of St. Paul Park, MN | Compensation & Classification | Completed 2018 |
City of Pierz, MN | Pay Equity | Completed 2018 |
City of East Grand Forks, MN | Compensation & Classification | Completed 2018 |
Murray County Medical Center | Compensation & Classification | Completed 2018 |
Fillmore County, MN | Compensation & Classification | Completed 2018 |
Waseca County, MN | Compensation | Completed 2018 |
City of Lake Park, MN | Compensation and Pay Equity | Completed 2018 |
Rock County, MN | Compensation & Classification | Completed 2018 |
St. Louis County, MN | Compensation & Classification | Completed 2018 |
Tri-Cap | Compensation & Classification | Completed 2018 |
City of Mayer, MN | Compensation & Classification | Completed 2018 |
City of Pequot Lakes, MN | Compensation & Classification | Completed 2018 |
Rice County, MN | Compensation & Classification | Completed 2018 |
City of Mahnomen, MN | Compensation & Classification | Completed 2018 |
Murray County, MN | Compensation & Classification | Completed 2017 |
Rock County, MN | Compensation & Classification | Completed 2017 |
Rice Steele 911 Center | Compensation & Classification | Completed 2017 |
City of Lake Elmo, MN | Compensation & Classification | Completed 2017 |
City of St. Paul Park, MN | Job Evaluation | Completed 2017 |
City of Rockville, MN | Pay Equity | Completed 2017 |
Tri-Cap | Compensation & Classification | Completed 2017 |
City of Kasson, MN | Compensation & Classification | Completed 2017 |
Big Stone County, MN | Compensation & Classification | Completed 2017 |
City of Granite Falls, MN | Compensation & Classification | Completed 2016 |

DDA
Human Resources, Inc.
a David Drown Associates Company
bottom of page